strange_complex: (Default)
Purple_Pen's Word Usage
1. the (1073) 26. are (83) 51. if (45) 76. see (31)
2. of (517) 27. from (82) 52. some (44) 77. your (30)
3. to (470) 28. so (76) 53. would (42) 78. most (30)
4. and (466) 29. they (76) 54. just (41) 79. may (30)
5. a (412) 30. had (73) 55. been (41) 80. him (30)
6. i (381) 31. me (70) 56. more (41) 81. first (28)
7. in (335) 32. about (69) 57. his (41) 82. much (28)
8. it (228) 33. like (67) 58. he (40) 83. how (28)
9. is (155) 34. not (64) 59. an (39) 84. has (27)
10. on (146) 35. out (63) 60. i'm (38) 85. will (26)
11. for (144) 36. one (61) 61. do (38) 86. still (26)
12. that (140) 37. or (58) 62. because (38) 87. though (26)
13. my (129) 38. up (58) 63. get (37) 88. going (26)
14. was (128) 39. there (58) 64. know (37) 89. other (25)
15. as (126) 40. people (56) 65. than (37) 90. got (24)
16. but (121) 41. time (55) 66. don't (37) 91. day (24)
17. this (113) 42. we (52) 67. now (37) 92. good (24)
18. with (108) 43. what (52) 68. very (36) 93. can (23)
19. you (106) 44. were (51) 69. here (36) 94. things (23)
20. at (101) 45. who (50) 70. think (34) 95. well (22)
21. have (96) 46. also (49) 71. too (33) 96. then (22)
22. which (95) 47. when (48) 72. it's (33) 97. really (22)
23. by (94) 48. film (48) 73. any (32) 98. did (22)
24. be (91) 49. them (46) 74. could (32) 99. i've (21)
25. all (85) 50. their (45) 75. into (31) 100. troy (21)
Username:
Word Count by Hutta.

I'm amused to see that 'Troy' made the top 100, even if only just: clearly the result of this abnormally long post. It's also interesting that 'film' comes in at no. 48: one of the highest actual nouns, in fact (below 'people', 'time' and 'one', if that counts).

Mind you, most of the rest of it just looks like a list of the most common words in the English language. It might work rather better on a single (but longish) entry or a very new journal.

UPDATE: I've been playing around with this a bit more, since it occurred to me that I could have fun analysing other people's word usage, not just my own. After doing a bit of this, I've now come to the conclusion that it only analyses the last (most recent) page of entries in your journal, not the whole thing. I've written some very long posts which are still on my last page, and as a result got a whopping 1073 for the word 'the' (a good test, since it's the most common word in the English language). Meanwhile, most other people I ran the test for only got a couple of hundred for this word, even if they've had journals for years: the reason being that although their journal as a whole is much longer than mine, their most recent page generally has a shorter overall word-count. You can also sometimes see the impact of things the person has been particularly interested in lately.

Profile

strange_complex: (Default)
strange_complex

January 2025

M T W T F S S
  12345
6 789101112
131415161718 19
20212223242526
2728293031  

Syndicate

RSS Atom

Tags

Page Summary

Style Credit

Expand Cut Tags

No cut tags
Page generated Wednesday, 9 July 2025 10:38
Powered by Dreamwidth Studios